MIN @ PIT: the final drive
2025 season, week 4 — 2025-09-28. MIN have the ball, trailing by 3, with 1:02 left in the 4th quarter. You call every snap.
The situation
| Score | PIT 24 — MIN 21 |
|---|---|
| Clock | 1:02 (4th quarter) |
| Down | 1 & 10 |
| Ball on | own 20 |
| Timeouts | 0 |
The story
MIN (2-1) host PIT (2-1) in Week 4 of the 2025 season. They trail 24-21 with 1:02 left in the fourth quarter, ball at the 20-yard line, 1 & 10, 0 timeouts in hand. It has been a shootout; every possession has mattered. In reality, the drive fell short and PIT held on.
▶ Play this drive Or a random one
The real drive, snap by snap
| Clock | Call | Play |
|---|---|---|
| 1:02 | Pass | (1:02) (Shotgun) 11-C.Wentz pass deep left intended for 1-J.Nailor INTERCEPTED by 42-J.Pierre at MIN 37. 42-J.Pierre pushed ob at MIN 37 for no gain (1-J.Nailor). The Replay Official reviewed the interception ruling, and the play was REVERSED. (Shotgun) 11-C.Wentz pass incomplete deep left to 1-J.Nailor (42-J.Pierre). ** Injury Update: PIT-26-B.Echols has returned to the game. |
| 0:48 | Pass | (:48) (Shotgun) 11-C.Wentz pass short left to 36-Z.Scott ran ob at MIN 39 for 9 yards (42-J.Pierre; 41-P.Wilson). |
| 0:43 | Pass | (:43) (Shotgun) 11-C.Wentz pass incomplete short left [51-N.Herbig]. PENALTY on MIN-11-C.Wentz, Intentional Grounding, 16 yards, enforced at MIN 39. |
| 0:28 | Pass | (:28) (Shotgun) 11-C.Wentz pass short middle to 87-T.Hockenson to MIN 37 for 14 yards (6-P.Queen). |
| 0:15 | Spike | (:15) (No Huddle) 11-C.Wentz spiked the ball to stop the clock. |
| 0:14 | Pass | (:14) (Shotgun) 11-C.Wentz pass incomplete deep middle to 3-J.Addison (25-D.Elliott). |
Real result: Turnover on downs
What is a two-minute drill?
The hurry-up offense a team runs when it needs points before the clock dies. Learn the rules and tactics of the two-minute drill, or jump straight into today's drive.