DEN @ NYJ: the final drive
2024 season, week 4 — 2024-09-29. NYJ have the ball, trailing by 1, with 2:03 left in the 4th quarter. You call every snap.
The situation
| Score | DEN 10 — NYJ 9 |
|---|---|
| Clock | 2:03 (4th quarter) |
| Down | 2 & 2 |
| Ball on | own 41 |
| Timeouts | 3 |
The story
NYJ (2-1) visit DEN (1-2) in Week 4 of the 2024 season. They trail 10-9 with 2:03 left in the fourth quarter, ball at the 41-yard line, 2 & 2, 3 timeouts in hand. Points have been scarce all night; one score may decide it. In reality, the drive fell short and DEN held on.
▶ Play this drive Or a random one
The real drive, snap by snap
| Clock | Call | Play |
|---|---|---|
| 2:03 | Pass | (2:03) (No Huddle, Shotgun) 8-A.Rodgers pass short middle to 83-T.Conklin to NYJ 45 for 4 yards (6-P.Locke). |
| 2:00 | Pass | (2:00) (Shotgun) 8-A.Rodgers pass incomplete short right to 5-G.Wilson (2-P.Surtain) [97-M.Roach]. |
| 1:57 | Pass | (1:57) (Shotgun) 8-A.Rodgers pass incomplete deep middle to 5-G.Wilson. |
| 1:53 | Pass | (1:53) (Shotgun) 8-A.Rodgers pass incomplete short left to 82-X.Gipson. |
| 1:50 | Pass | (1:50) (Shotgun) 8-A.Rodgers sacked at NYJ 35 for -10 yards (6-P.Locke). |
Real result: Turnover on downs
What is a two-minute drill?
The hurry-up offense a team runs when it needs points before the clock dies. Learn the rules and tactics of the two-minute drill, or jump straight into today's drive.