TB @ DET: the final drive
2024 season, week 2 — 2024-09-15. DET have the ball, trailing by 4, with 0:33 left in the 4th quarter. You call every snap.
The situation
| Score | TB 20 — DET 16 |
|---|---|
| Clock | 0:33 (4th quarter) |
| Down | 1 & 10 |
| Ball on | own 56 |
| Timeouts | 1 |
The story
DET (1-0) visit TB (1-0) in Week 2 of the 2024 season. They trail 20-16 with 0:33 left in the fourth quarter, ball at the 56-yard line, 1 & 10, 1 timeout in hand. In reality, the drive fell short and TB held on.
▶ Play this drive Or a random one
The real drive, snap by snap
| Clock | Call | Play |
|---|---|---|
| 0:33 | Pass | (:33) (Shotgun) 16-J.Goff pass short left to 14-A.St. Brown to TB 35 for 9 yards (54-L.David). |
| 0:27 | Pass | (:27) (Shotgun) 16-J.Goff pass short right to 26-J.Gibbs to TB 26 for 9 yards (23-T.Smith, 8-S.Dennis). |
| 0:15 | Spike | (:15) (No Huddle) 16-J.Goff spiked the ball to stop the clock. |
| 0:14 | Pass | (:14) (Shotgun) 16-J.Goff pass incomplete short left to 9-J.Williams. |
| 0:10 | Pass | (:10) (Shotgun) 16-J.Goff pass incomplete short right to 9-J.Williams (27-Z.McCollum) [98-A.Nelson]. |
| 0:06 | Pass | (:06) (Shotgun) 16-J.Goff pass incomplete short left to 85-T.Kennedy [0-Y.Diaby]. |
Real result: Turnover on downs
What is a two-minute drill?
The hurry-up offense a team runs when it needs points before the clock dies. Learn the rules and tactics of the two-minute drill, or jump straight into today's drive.