ARI @ MIN: the final drive
2024 season, week 13 — 2024-12-01. ARI have the ball, trailing by 1, with 1:13 left in the 4th quarter. You call every snap.
The situation
| Score | MIN 23 — ARI 22 |
|---|---|
| Clock | 1:13 (4th quarter) |
| Down | 1 & 10 |
| Ball on | own 30 |
| Timeouts | 3 |
The story
ARI (6-5) host MIN (9-2) in Week 13 of the 2024 season. They trail 23-22 with 1:13 left in the fourth quarter, ball at the 30-yard line, 1 & 10, 3 timeouts in hand. It has been a shootout; every possession has mattered. In reality, the drive fell short and MIN held on.
▶ Play this drive Or a random one
The real drive, snap by snap
| Clock | Call | Play |
|---|---|---|
| 1:13 | Pass | (1:13) (Shotgun) 1-K.Murray pass short middle to 14-Mi.Wilson to ARI 35 for 5 yards (22-H.Smith). |
| 0:53 | Pass | (:53) (No Huddle, Shotgun) 1-K.Murray sacked at ARI 27 for -8 yards (58-J.Greenard). FUMBLES (58-J.Greenard), and recovers at ARI 27. |
| 0:48 | Run | (:48) (Shotgun) 1-K.Murray scrambles right end to ARI 30 for 3 yards (58-J.Greenard). |
| 0:40 | Pass | (:40) (Shotgun) 1-K.Murray pass deep right intended for 18-M.Harrison INTERCEPTED by 1-S.Griffin [52-Ji.Ward] at MIN 45. 1-S.Griffin to MIN 45 for no gain (18-M.Harrison). |
Real result: Turnover
What is a two-minute drill?
The hurry-up offense a team runs when it needs points before the clock dies. Learn the rules and tactics of the two-minute drill, or jump straight into today's drive.