WAS @ NYJ: the final drive
2023 season, week 16 — 2023-12-24. NYJ have the ball, trailing by 1, with 1:41 left in the 4th quarter. You call every snap.
The situation
| Score | WAS 28 — NYJ 27 |
|---|---|
| Clock | 1:41 (4th quarter) |
| Down | 1 & 10 |
| Ball on | own 33 |
| Timeouts | 1 |
The story
NYJ (5-9) visit WAS (4-10) in Week 16 of the 2023 season. They trail 28-27 with 1:41 left in the fourth quarter, ball at the 33-yard line, 1 & 10, 1 timeout in hand. It has been a shootout; every possession has mattered. In reality, NYJ completed the comeback and won.
▶ Play this drive Or a random one
The real drive, snap by snap
| Clock | Call | Play |
|---|---|---|
| 1:41 | Pass | (1:41) (Shotgun) 14-T.Siemian pass short middle to 83-T.Conklin to NYJ 41 for 8 yards (57-C.Barton). |
| 1:20 | Pass | (1:20) (No Huddle, Shotgun) 14-T.Siemian pass short middle to 20-Bre.Hall to NYJ 42 for 1 yard (20-J.Martin). WAS-20-J.Martin was injured during the play. |
| 1:07 | Run | (1:07) (Shotgun) 20-Bre.Hall left end to NYJ 47 for 5 yards (47-K.Hudson). |
| 0:45 | Pass | (:45) (No Huddle, Shotgun) 14-T.Siemian pass short middle to 20-Bre.Hall to WAS 39 for 14 yards (47-K.Hudson) [93-J.Allen]. |
| 0:22 | Pass | (:22) (No Huddle, Shotgun) 14-T.Siemian pass incomplete short right to 16-J.Brownlee (29-K.Fuller). |
| 0:19 | Run | (:19) (Shotgun) 14-T.Siemian scrambles up the middle to WAS 36 for 3 yards (93-J.Allen). |
| 0:13 | Pass | (:13) (Shotgun) 14-T.Siemian pass incomplete short left to 17-G.Wilson. |
| 0:10 | Field goal | (:10) 9-G.Zuerlein 54 yard field goal is GOOD, Center-42-T.Hennessy, Holder-5-T.Morstead. |
Real result: Field goal — NYJ completed the comeback.
What is a two-minute drill?
The hurry-up offense a team runs when it needs points before the clock dies. Learn the rules and tactics of the two-minute drill, or jump straight into today's drive.